| Giải | Giờ | Chủ | Tỷ số | Khách | C/H-T | Số liệu |
25/04/2025(Thứ sáu) |
 | UKR U21 | 09:00 | Hiệp 2 | Obolon Kiev U21 | 0 - 1 | U21 Karpaty | 0 - 1 |
|
|
|
 | KAZ D1 | 09:00 | Hiệp 2 | 1 Taraz | 2 - 0 | Altay FK 1 | 7 - 0 2 - 0 |
|
|
 | Kos D2 | 09:00 | Hiệp 2 | KF Rilindja 1995 | 2 - 3 | KF Tefik Canga 2 | 3 - 2 1 - 2 |
|
|
 | ALG WL | 09:10 | Hiệp 2 | 1 ASE Bejaia (W) | 0 - 0 | AR Guelma (W) 3 | 0 - 3 0 - 0 |
|
|
 | AUS VPL | 09:30 | Hiệp 2 | 2 Green Gully Cavaliers | 0 - 0 | South Melbourne 1 | 0 - 5 0 - 0 |
|
|
 | AUS VPL | 09:30 | HT | Heidelberg United | 3 - 0 | Avondale FC | 3 - 4 3 - 0 |
|
|
 | Aus VD1 | 09:30 | HT | 1 Northcote City | 2 - 0 | Brunswick City | 6 - 4 2 - 0 |
|
|
 | AUS SASL | 09:30 | Hiệp 2 | White City Woodville | 1 - 0 | Modbury Jets 2 | 3 - 2 1 - 0 |
|
|
 | AUS WPL | 09:30 | HT | Nữ Box Hill | 1 - 3 | Nữ South Melbourne | 2 - 6 1 - 3 |
|
|
 | BGD D1 | 09:30 | HT | 1 Bangladesh Police Club | 0 - 0 | Dhaka Wanderers | 1 - 0 0 - 0 |
|
|
 | BGD D1 | 09:30 | Hiệp 2 | Fortis Limited | 1 - 0 | Fakirapool Young Mens Club 1 | 3 - 3 1 - 0 |
|
|
 | AUS VS L | 09:30 | Hiệp 2 | 1 Whittlesea United | 2 - 1 | Box Hill United SC 3 | 5 - 6 2 - 1 |
|
|
 | ISR CL | 09:30 | HT | 1 Bnei Qalansawe | 1 - 0 | Hapoel Bnei Arrara Ara | 0 - 2 1 - 0 |
|
|
 | IND D2 | 09:30 | HT | Keinou Library and Sports Association | 0 - 3 | Chanmari FC | 0 - 3 |
|
|
 | Aus CTLW | 09:30 | Hiệp 2 | Gungahlin United(W) | 4 - 0 | Majura FC (W) | 4 - 0 4 - 0 |
|
|
 | INT FRL | 09:30 | Hiệp 2 | Andorra U16(N) | 1 - 0 | San Marino U16 | 1 - 0 |
|
|
 | AUS D1 | 09:35 | HT | FC Macarthur | 0 - 2 | Melbourne Victory FC 2 | 1 - 2 0 - 2 |
|
|
 | AUS VPL | 09:45 | HT | 1 Dandenong City SC | 1 - 0 | Port Melbourne Sharks | 2 - 2 1 - 0 |
|
|
 | JPN D1 | 10:00 | Hiệp 1 | Avispa Fukuoka | 1 - 0 | Okayama FC | 2 - 0 - |
|
|
 | JPN D1 | 10:00 | Hiệp 1 | Kashima Antlers | 0 - 0 | Nagoya Grampus Eight | 0 - 0 - |
|
|
 | JPN D1 | 10:00 | Hiệp 1 | 1 Kyoto Sanga | 1 - 0 | Yokohama FC | 1 - 2 - |
|
|
 | JPN D1 | 10:00 | Hiệp 1 | FC Machida Zelvia | 0 - 0 | Shonan Bellmare 1 | 1 - 0 - |
|
|
 | JPN D1 | 10:00 | Hiệp 1 | 1 Tokyo Verdy | 0 - 0 | Cerezo Osaka | 1 - 2 - |
|
|
 | JPN D2 | 10:00 | Hiệp 1 | JEF United Ichihara | 1 - 0 | Blaublitz Akita | 1 - 0 - |
|
|
 | JPN D2 | 10:00 | Hiệp 1 | Fujieda MYFC | 0 - 0 | Roasso Kumamoto | 2 - 1 - |
|
|
 | JPN D2 | 10:00 | Hiệp 1 | Jubilo Iwata | 0 - 1 | Oita Trinita | 4 - 0 - |
|
|
 | JPN D2 | 10:00 | Hiệp 1 | Mito Hollyhock | 0 - 0 | Ventforet Kofu | 1 - 1 - |
|
|
 | JPN D2 | 10:00 | Hiệp 1 | Omiya Ardija | 0 - 0 | Consadole Sapporo 1 | 3 - 1 - |
|
|
 | JPN D2 | 10:00 | Hiệp 1 | Sagan Tosu | 2 - 0 | Yamagata Montedio | 4 - 0 - |
|
|
 | JPN D2 | 10:00 | Hiệp 1 | Vegalta Sendai | 0 - 0 | Ehime FC | 3 - 2 - |
|
|
 | JPN D2 | 10:00 | Hiệp 1 | V-Varen Nagasaki | 0 - 0 | Iwaki FC 1 | 1 - 1 - |
|
|
 | RUS YthC | 10:00 | Hiệp 1 | Konopliev Youth | 0 - 0 | Rubin Kazan(Trẻ) | - |
|
|
 | UKR U21 | 10:00 | Hiệp 1 | LNZ Cherkasy U21 | 1 - 0 | U21 Kryvbas | - |
|
|
 | POR U19 | 10:00 | Hiệp 1 | 1 Vitoria SC Guimaraes U19 | 2 - 0 | Braga (U19) 1 | 0 - 4 - |
|
|
 | Nepal B | 10:00 | Hiệp 1 | Boys Union Club | 0 - 0 | Ranipokhari Corner Team | - |
|
|
 | INT FRL | 10:00 | Hiệp 1 | Scotland Nữ U16(N) | 0 - 2 | Nữ Na Uy(U16) | - |
|
|
 | ENG U21D2 | 10:00 | Hiệp 1 | Fleetwood Town U21 | 0 - 0 | Burnley U21 | 1 - 2 - |
|
|
 | ALG WL | 10:10 | Hiệp 1 | FC Constantine(W) | 0 - 0 | CEA Setif (W) | 1 - 2 - |
|
|
 | TSA PC | 10:15 | Hiệp 1 | Olympia Warriors | 2 - 0 | Clarence Zebras FC U21 1 | 0 - 1 - |
|
|
 | JPN D1 | 10:30 | Hiệp 1 | FC Tokyo(N) | 0 - 0 | Gamba Osaka | 0 - 0 - |
|
|
 | JPN D1 | 10:30 | Hiệp 1 | Urawa Red Diamonds | 0 - 0 | Sanfrecce Hiroshima | 0 - 0 - |
|
|
 | ITA D2 | 10:30 | Hiệp 1 | Frosinone | 0 - 0 | Spezia | 0 - 0 - |
|
|
 | AUS VPL | 10:30 | Hiệp 1 | Hume City | 0 - 0 | Knights Men-bu-óc | 0 - 0 - |
|
|
 | AUS VPL | 10:30 | Hiệp 1 | Preston Lions | 0 - 0 | St Albans Saints | 0 - 0 - |
|
|
 | Aus VD1 | 10:30 | Hiệp 1 | 1 Moreland City | 0 - 0 | Kingston City 1 | 0 - 1 - |
|
|
 | AUS BPLD1 | 10:30 | Hiệp 1 | Centenary Stormers | 0 - 0 | Springfield United | - |
|
|
 | IWD1 | 10:30 | Hiệp 1 | Nữ Fiorentina | 0 - 0 | Nữ Juventus | 0 - 0 - |
|
|
 | PAR RT | 10:30 | Hiệp 1 | CA Tembetary Reserves | 0 - 0 | Mayo Reserves | 0 - 0 - |
|
|
 | AUS VS L | 10:30 | Hiệp 1 | Werribee City SC | 0 - 0 | Nunawading City | - |
|
|
 | AUS VS L | 10:30 | Hiệp 1 | Altona City | 0 - 0 | Moreland Zebras | - |
|
|
 | AUS VS L | 10:30 | Hiệp 1 | Eltham Redbacks | 0 - 0 | Springvale White Eagles | 1 - 0 - |
|
|
 | ISR LA | 10:35 | | MS Hapoel Lod | - | Maccabi Shaarayim | - |
|
|
 | ISR LA | 10:35 | | Hapoel Marmorek Irony Rehovot | - | MS Jerusalem | - |
|
|
 | ISR LA | 10:35 | | Hapoel Holon Yaniv | - | SC Maccabi Ashdod | - |
|
|
 | ISR LA | 10:35 | | Agudat Sport Nordia Jerusalem | - | Maccabi Lroni Kiryat Malakhi | - |
|
|
 | ISR LA | 10:35 | | FC Dimona | - | Hapoel Herzliya | - |
|
|
 | ISR LA | 10:35 | | Shimshon Tel Aviv | - | Maccabi Yavne | - |
|
|
 | HUN U19A | 11:00 | | Kisvarda FC U19 | - | Budapest Honved U19 | - |
|
|
 | UKR U21 | 11:00 | | U21 Chernomorets Odessa | - | Rukh Vynnyky U21 | - |
|
|
 | IND D2 | 11:00 | | Sporting Clube de Goa | - | Sports Academy Tirur | - |
|
|
 | MGL PL | 11:15 | | Khovd | - | Bayanzurkh Sporting Ilch | - - |
|
|
 | LBN D1 | 11:30 | | Racing Beirut | - | Al Nabi Sheet | - - |
|
|
 | ISR LA | 11:30 | | AS Ashdod | - | Ironi Modiin | - |
|
|
 | KAZ D1 | 11:30 | | Irtysh Pavlodar | - | Kairat Almaty II | - |
|
|
 | KAZ D1 | 11:30 | | Khan Tengri FC | - | FC Shakhtyor Karagandy | - |
|
|
 | TAJ L1 | 11:30 | | Khujand | - | Barkchi Hisor | - |
|
|
 | CHA CSL | 11:35 | | Beijing Guoan | - | Henan FC | - - |
|
|
 | SIN D1 | 11:45 | | Albirex Niigata FC | - | Lion City Sailors | - - |
|
|
 | CHA CSL | 12:00 | | Yunnan Yukun | - | Shanghai Port | - - |
|
|
 | ARM D1 | 12:00 | | Gandzasar Kapan | - | FC Avan Academy | - |
|
|
 | RUS YthC | 12:00 | | FC Terek Groznyi Youth | - | Zenit St.Petersburg Youth | - |
|
|
 | RUS YthC | 12:00 | | CSKA Moscow(Trẻ) | - | Krylya Sovetov Samara Youth | - |
|
|
 | RUS YthC | 12:00 | | FK Krasnodar Youth | - | FK Ural Youth | - |
|
|
 | ISR U19 | 12:00 | | Sectzya Nes Ziona U19 | - | Maccabi Yavne Shimon U19 | - |
|
|
 | ARM D2 | 12:00 | | Bentonit Idzhevan | - | MIKA Ashtarak | - |
|
|
 | ARM D2 | 12:00 | | FC Noah B | - | Pyunik B | - |
|
|
 | IDN ISL | 12:00 | | PSM Makassar | - | Bali United FC | - |
|
|
 | UEFA YL U19 | 12:00 | | Red Bull Salzburg U19(N) | - | Trabzonspor U19 | - - |
|
|
 | Geo L3 | 12:00 | | WIT Georgia Tbilisi | - | Odishi 1919 | - |
|
|
 | Kyr TL | 12:00 | | FC Bars Issyk-Kul | - | FC Ilbirs | - |
|
|
 | ENG U21D2 | 12:00 | | Bournemouth AFC U21 | - | U21 Colchester United | - |
|
|
 | ENG U21D2 | 12:00 | | U21 Sheffield Utd | - | Peterborough U21 | - |
|
|
 | VIE D1 | 12:15 | | TP Hồ Chí Minh | - | Hồng Lĩnh Hà Tĩnh | - - |
|
|
 | VIE D1 | 12:15 | | Thể Công Viettel | - | Sông Lam Nghệ An | - - |
|
|
 | BF Cup | 12:15 | | Kota Ranger | - | MS ABDB | - |
|
|
 | UKR D1 | 12:30 | | FC Inhulets Petrove | - | PFC Oleksandria | - - |
|
|
 | LBN D1 | 12:30 | | Al Abbasieh FC | - | Shabab Sahel | - |
|
|
 | INT CF | 12:30 | | Paris Saint Germain B | - | FC Rouen | - |
|
|
 | ENG U21D2 | 12:30 | | U21 Coventry | - | U21 Swansea City | - |
|
|
 | ITA D2 | 13:00 | | FC Bari 1908 | - | Modena | - - |
|
|
 | ITA D2 | 13:00 | | Brescia | - | Pisa | - - |
|
|
 | ITA D2 | 13:00 | | Carrarese | - | Sampdoria | - - |
|
|
 | ITA D2 | 13:00 | | Reggiana | - | Cittadella | - - |
|
|
 | ITA D2 | 13:00 | | Salernitana | - | Cosenza Calcio 1914 | - - |
|
|
 | NOR U19 | 13:00 | | U19 Viking | - | Haugesund U19 | - - |
|
|
 | LBN D1 | 13:00 | | Al-Ansar(LIB) | - | Nejmeh Club | - - |
|
|
 | GEO D1 | 13:00 | | FC Kolkheti Poti | - | Samgurali Tskh | - |
|
|
 | ISR D2 | 13:00 | | Hapoel Kfar Saba | - | Hapoel Rishon Lezion | - - |
|
|
 | ISR D2 | 13:00 | | Bnei Yehuda Tel Aviv | - | Maccabi Herzliya | - - |
|
|
 | ISR D2 | 13:00 | | Hapoel Afula | - | Hapoel Umm Al Fahm | - - |
|
|
 | ISR D2 | 13:00 | | Maccabi Kabilio Jaffa | - | Hapoel Natzrat Illit | - - |
|
|
 | ISR D2 | 13:00 | | Kfar Kasem | - | Ironi Ramat Hasharon | - - |
|
|
 | ZIM LEG | 13:00 | | Herentals FC | - | GreenFuel | - |
|
|
 | RWA D1 | 13:00 | | Vision Kigali(N) | - | Kiyovu FC | - - |
|
|
 | Pol L3 | 13:00 | | Miedz Legnica II | - | Warta Gorzów Wielkopolski | - |
|
|
 | AZE D2 | 13:00 | | Karvan Evlakh | - | Cəbrayıl FK | - |
|
|
 | AZE D2 | 13:00 | | Zaqatala FK | - | FK Mughan | - |
|
|
 | ITA YL B | 13:00 | | Como U20 | - | Vicenza Youth | - |
|
|
 | ITA YL B | 13:00 | | Pescara Youth | - | Ternana Youth | - - |
|
|
 | INT FRL | 13:00 | | AlbaniaU16 | - | Kosovo U16 | - |
|
|
 | MAC D1 | 13:00 | | Chao Pak Kei(N) | - | Benfica de Macau | - |
|
|
 | ENG U21D2 | 13:00 | | U21 Queens Park Rangers | - | U21 Brentford | - |
|
|
 | ENG U21D2 | 13:00 | | U21 Watford | - | U21 Cardiff City | - |
|
|
 | UPL | 13:00 | | Lugazi Municipal FC | - | Bright Stars | - |
|
|
 | UPL | 13:00 | | Uganda Police FC | - | URA Kampala | - |
|
|
 | IRQ D2 | 13:00 | | Al Fahad | - | Alsinaat Alkahrabaiya | - |
|
|
 | ROM D2 | 13:30 | | Scolar Resita | - | Metaloglobus | - |
|
|
 | EGY D2 | 13:30 | | El Sekka El Hadid(N) | - | Sporting Alexandria | - - |
|
|
 | EGY D2 | 13:30 | | Kahraba Ismailia | - | El Dakhleya | - |
|
|
 | EGY D2 | 13:30 | | Tersana SC | - | Olympic Al Qanal | - |
|
|
 | POR L3 | 14:00 | | Caldas | - | Academica Coimbra | - - |
|
|
 | POR L3 | 14:00 | | UD Santarem | - | SC Lusitania | - - |
|
|
 | INT CF | 14:00 | | Nữ Hafnarfjordur | - | Nữ UMF Selfoss | - |
|
|
 | RUS YthC | 14:00 | | Fakel Youth | - | Lokomotiv Moscow Youth | - |
|
|
 | RUS YthC | 14:00 | | FK Rostov Youth | - | PFC Sochi Youth | - |
|
|
 | RUS YthC | 14:00 | | Spartak Moscow Youth | - | Baltika Kaliningrad Youth | - |
|
|
 | MOL D2 | 14:00 | | FC Floresti | - | Dacia-Buiucani | - |
|
|
 | MOL D2 | 14:00 | | Flacara Falesti | - | Victoria Bardar | - |
|
|
 | MOL D2 | 14:00 | | FC Ursidos Stauceni | - | Saxan Ceadir Lunga | - |
|
|
 | IWD1 | 14:00 | | Nữ AC Milan | - | Nữ Inter Milan | - - |
|
|
 | ARGW D1 | 14:00 | | Nữ Platense | - | Ferro Carril Oeste (W) | - - |
|
|
 | CRO D2 | 14:00 | | NK Zrinski Jurjevac | - | HNK Vukovar 91 | - |
|
|
 | ARG RESL | 14:00 | | Real Pilar Reserves | - | CA Brown de Adrogue Reserves | - |
|
|
 | ROM D3 | 14:00 | | ACS Speed Academy Pitesti | - | ACSO Filiasi | - |
|
|
 | ROM D3 | 14:00 | | ACS Vedita Colonesti MS | - | Progresul Spartac | - |
|
|
 | ROM D3 | 14:00 | | Metalurgistul Cugir | - | Unirea Dej | - |
|
|
 | ROM D3 | 14:00 | | ACS Kids Tampa Brasov | - | CS Tricolorul Breaza | - |
|
|
 | AZE D2 | 14:00 | | FK Gilan Garabag | - | FK MOIK Baku | - |
|
|
 | UAE D2 | 14:00 | | Al Ittifaq Dubai | - | Madenat FC | - |
|
|
 | COL U20 | 14:00 | | Cucuta Deportivo U20 | - | Juventud Real Magangue U20 | - |
|
|
 | BRA LP | 14:00 | | Plaza Amador Reserves | - | San Martin FC | - - |
|
|
 | INT FRL | 14:00 | | Hà Lan U16 | - | China U16 | - |
|
|
 | INT FRL | 14:00 | | U16 Nữ Wales | - | Đan Mạch U16 Nữ | - |
|
|
 | POR D2 | 14:30 | | UD Oliveirense | - | Academico Viseu | - - |
|
|
 | ITA C1 | 14:30 | | ASD Alcione | - | Giana Erminio | - |
|
|
 | ITA C1 | 14:30 | | Azy based nano Bo | - | FeralpiSalo | - |
|
|
 | ITA C1 | 14:30 | | Calcio Lecco | - | Atalanta U23 | - |
|
|
 | ITA C1 | 14:30 | | Lumezzane | - | Padova | - |
|
|
 | ITA C1 | 14:30 | | US Pergolettese | - | Pro Patria | - |
|
|
 | ITA C1 | 14:30 | | Pro Vercelli | - | Renate AC | - |
|
|
 | ITA C1 | 14:30 | | Trento | - | Vicenza | - |
|
|
 | ITA C1 | 14:30 | | Triestina | - | Novara Calcio | - |
|
|
 | ITA C1 | 14:30 | | Clodiense | - | ASD Caldiero Terme | - |
|
|
 | ITA C1 | 14:30 | | USD Virtus Verona | - | Albinoleffe | - |
|
|
 | SVK D2 | 14:30 | | Zlate Moravce | - | Slovan Bratislava B | - |
|
|
 | SVK D2 | 14:30 | | Stara Lubovna | - | MSK Puchov | - |
|
|
 | BUL D1 | 14:30 | | Slavia Sofia | - | FC Hebar Pazardzhik | - - |
|
|
 | Iran Cup | 14:30 | | Nassaji Mazandaran | - | Gol Gohar FC | - |
|
|
 | EGY D2 | 14:30 | | Raya Ghazl SC | - | Suez Montakhab | - |
|
|
 | CZE DFL | 14:30 | | TJ Tatran Bohunice | - | SK Lisen B | - |
|
|
 | POR L3 | 15:00 | | Oliveira Hospital | - | SC Covilha | - - |
|
|
 | UKR D1 | 15:00 | | Zorya | - | FC Livyi Bereh | - - |
|
|
 | CZE CFL | 15:00 | | Sardice | - | Brno B | - |
|
|
 | LAT D1 | 15:00 | | Liepajas Metalurgs | - | Super Nova | - |
|
|
 | ALG D1 | 15:00 | | ASO Chlef | - | US Biskra | - - |
|
|
 | AZE D1 | 15:00 | | Turan Tovuz | - | Keshla FK | - |
|
|
 | SLO D2 | 15:00 | | NK Rudar Velenje | - | NK Krka | - |
|
|
 | LIT D2 | 15:00 | | Babrungas | - | FK Neptunas Klaipeda | - |
|
|
 | NGA PR | 15:00 | | Kano Pillars | - | Rivers United | - |
|
|
 | Spain D4 | 15:00 | | Castellon B | - | UD Levante B | - |
|
|
 | BLR D2 | 15:00 | | Volna Pinsk | - | Dinamo-2 Minsk | - |
|
|
 | SLO U19 | 15:00 | | NK Maribor Youth | - | NK IB 1975 Ljubljana U19 | - |
|
|
 | SLO U19 | 15:00 | | NK Radomlje U19 | - | NK Aluminij U19 | - |
|
|
 | MEX LT | 15:00 | | Boston Cancun FC | - | CD Pioneros Junior | - |
|
|
 | POR U19 | 15:00 | | Academico Viseu U19 | - | FC Porto(U19) | - - |
|
|
 | COL U20 | 15:00 | | CD Real Santander U20 | - | Alianza Vallenata U20 | - |
|
|
 | COL U20 | 15:00 | | Leones U20 | - | Belen Arco Zaragoza U20 | - - |
|
|
 | COL U20 | 15:00 | | Atletico Junior Barranquilla U20 | - | Darsena U20 | - |
|
|
 | SLO D3 | 15:00 | | Krsko Posavlje | - | Simer Sampion Celje | - |
|
|
 | CRO D3 | 15:00 | | Kustosija | - | NK Hrvace | - - |
|
|
 | CRO D3 | 15:00 | | Mladost Zdralovi | - | DUGO SELO | - |
|
|
 | Pol L3 | 15:15 | | Orleta Kielce | - | GKS Nowiny | - |
|
|
 | CZE CFL | 15:30 | | Slovan Rosice | - | Hlucin | - |
|
|
 | CZE CFL | 15:30 | | TJ Start Brno | - | SC Znojmo | - |
|
|
 | TOG D1 | 15:30 | | AS OTR | - | Gomido FC | - - |
|
|
 | TOG D1 | 15:30 | | ASC Kara | - | Tambo FC | - |
|
|
 | TOG D1 | 15:30 | | CDF Haknour | - | AC Barracuda | - |
|
|
 | ROM D1 | 15:45 | | FC Unirea 2004 Slobozia | - | Politehnica Iasi | - - |
|
|
 | BLR D1 | 15:45 | | BATE Borisov | - | Slutsksakhar Slutsk | - |
|
|
 | ITA D2 | 16:00 | | Cremonese | - | Mantova | - - |
|
|
 | FIN D3 A | 16:00 | | Mypa | - | GrIFK | - |
|
|
 | FIN D3 A | 16:00 | | Tampere United | - | KPV | - - |
|
|
 | NORW | 16:00 | | Bodo Glimt (W) | - | Honefoss (W) | - - |
|
|
 | AUT D2 | 16:00 | | FC Trenkwalder Admira | - | SK Sturm Graz(Trẻ) | - - |
|
|
 | AUT D2 | 16:00 | | ASK Voitsberg | - | First Vienna FC | - - |
|
|
 | AUT D2 | 16:00 | | Lafnitz | - | Rapid Vienna (Trẻ) | - - |
|
|
 | AUT D2 | 16:00 | | St.Polten | - | SV Horn | - - |
|
|
 | POL PR | 16:00 | | Puszcza Niepolomice | - | Pogon Szczecin | - - |
|
|
 | POL D1 | 16:00 | | Stal Stalowa Wola | - | LKS Lodz | - - |
|
|
 | POL D2 | 16:00 | | KP Calisia Kalisz | - | LKS Lodz II | - - |
|
|
 | POL D2 | 16:00 | | Skra Czestochowa | - | KS Wieczysta Krakow | - - |
|
|
 | CZE D2 | 16:00 | | Vysocina Jihlava | - | Slavia Prague B | - - |
|
|
 | CZE CFL | 16:00 | | Marila Pribram | - | FC Pisek | - |
|
|
 | CAF CL | 16:00 | | Al Ahly | - | Mamelodi Sundowns | - - |
|
|
 | SVK D1 | 16:00 | | Trencin | - | Dukla Banska Bystrica | - - |
|
|
 | CYP D1 | 16:00 | | AEL Limassol | - | Anorthosis Famagusta FC | - |
|
|
 | LAT D1 | 16:00 | | BFC Daugavpils | - | Metta/LU Riga | - |
|
|
 | IRN PR | 16:00 | | Foolad Khozestan | - | Teraktor-Sazi | - |
|
|
 | JOR D1 | 16:00 | | AL-Sareeh | - | Al-Faisaly | - - |
|
|
 | GEO D1 | 16:00 | | Dinamo Tbilisi | - | Dinamo Batumi | - |
|
|
 | RUS YthC | 16:00 | | Dinamo Moscow Youth | - | FK Nizhny Novgorod Youth | - |
|
|
 | EST D2 | 16:00 | | Flora Tallinn II | - | Tartu JK Tammeka B | - |
|
|
 | EGY D2 | 16:00 | | Wadi Degla SC | - | Arab Contractors | - - |
|
|
 | UEFA YL U19 | 16:00 | | AZ Alkmaar U19(N) | - | U19 Barcelona | - - |
|
|
 | PER D2 | 16:00 | | CD Coopsol | - | Academia Deportiva Cantolao | - - |
|
|
 | Finland K | 16:00 | | MiPK | - | LAUTP | - |
|
|
 | Finland K | 16:00 | | LPS Helsinki | - | MPS Atletico Malmi | - |
|
|
 | Finland K | 16:00 | | Komeetat | - | HoDy | - |
|
|
 | Finland K | 16:00 | | Toivalan Urheilijat | - | Zulimanit | - |
|
|
 | Finland K | 16:00 | | Seinajoen Sisu | - | Korsnas FF | - |
|
|
 | FIN WD2 | 16:00 | | Nữ TPS Turku | - | Lahti s (W) | - |
|
|
 | AUS L | 16:00 | | SV Gerasdorf Stammer | - | Waf Brigittenau | - |
|
|
 | CZE DFL | 16:00 | | Hranice KUNZ | - | Bzenec | - |
|
|
 | MEX LT | 16:00 | | FC Politecnico | - | CD Novillos Neza | - |
|
|
 | GFA PR | 16:00 | | Falcons FC | - | BST Galaxy | - - |
|
|
 | GFA PR | 16:00 | | Greater Tomorrow FC | - | Gambia Armed Force | - - |
|
|
 | COL U20 | 16:00 | | Independiente Santa Fe U20 | - | Fortaleza CEIF U20 | - |
|
|
 | AUS D3 | 16:00 | | Neusiedl | - | Mauerwerk | - - |
|
|
 | UPL | 16:00 | | NEC FC Bugolobi | - | Mbale Heroes | - |
|
|
 | Costa R U21 | 16:00 | | Sporting San Jose U21 | - | AD San Carlos U21 | - |
|
|
 | ACLE | 16:30 | | Al Hilal(N) | - | Gwangju FC | - - |
|
|
 | GER D2 | 16:30 | | Greuther Furth | - | SSV Ulm 1846 | - - |
|
|
 | GER D2 | 16:30 | | Hertha BSC Berlin | - | FC Magdeburg | - - |
|
|
 | RUS PR | 16:30 | | FK Makhachkala | - | Krasnodar FK | - |
|
|
 | GER Reg | 16:30 | | Wurzburger Kickers | - | Eintr. Bamberg | - |
|
|
 | GER Reg | 16:30 | | Monchengladbach AM. | - | MSV Duisburg | - |
|
|
 | SWE D3 | 16:30 | | Lidkopings FK | - | Vanersborg FK | - - |
|
|
 | GER BL | 16:30 | | SV Atlas Delmenhorst | - | FC Verden 04 | - |
|
|
 | GER BL | 16:30 | | FSV 08 Bissingen | - | FV Ravensburg | - |
|
|
 | GER BL | 16:30 | | TSV Abtswind | - | ASV Cham | - |
|
|
 | GER BL | 16:30 | | TSV Karlburg | - | ASV Neumarkt | - |
|
|
 | DEN D4 | 16:30 | | Glostrup FK | - | Gorslev IF | - - |
|
|
 | GFA PR | 16:30 | | TMT FA | - | Team Rhino FC | - - |
|
|
 | GFA PR | 16:30 | | Banjul Hawks FC | - | Banjul United | - |
|
|
 | GER WD1 | 16:30 | | Nữ Turbine Potsdam | - | Nữ Bayer Leverkusen | - - |
|
|
 | HOL D1 | 16:45 | | RKC Waalwijk | - | FC Utrecht | - - |
|
|
 | GER BL | 16:45 | | Tus Dassendorf | - | HEBC Hamburg | - |
|
|
 | Finland K | 16:45 | | VG-62 | - | PIF Parainen | - - |
|
|
 | DEN D4 | 16:45 | | Middelfart G BK U19 | - | Viby | - |
|
|
 | TUR D1 | 17:00 | | Besiktas JK | - | Hatayspor | - - |
|
|
 | POR D2 | 17:00 | | Pacos Ferreira | - | Uniao Leiria | - - |
|
|
 | GER D3 | 17:00 | | Hansa Rostock | - | Munchen 1860 | - - |
|
|
 | GER Reg | 17:00 | | Viktoria Aschaffenburg | - | FC Schweinfurt | - |
|
|
 | GER Reg | 17:00 | | FC Augsburg II | - | SpVgg Hankofen-Hailing | - |
|
|
 | GER Reg | 17:00 | | Hallescher FC | - | BSG Chemie Leipzig | - |
|
|
 | GER Reg | 17:00 | | FC Lokomotive Leipzig | - | Greifswalder FC | - |
|
|
 | GER Reg | 17:00 | | FC 08 Homburg | - | Freiberg | - |
|
|
 | GER Reg | 17:00 | | Villingen | - | FSV Frankfurt | - |
|
|
 | GER Reg | 17:00 | | Astoria Walldorf | - | TSV Steinbach Haiger | - |
|
|
 | GER Reg | 17:00 | | SV Meppen | - | Hamburger SV(Trẻ) | - |
|
|
 | FRA D4 | 17:00 | | Cannes AS | - | FC Bergerac | - - |
|
|
 | FRA D4 | 17:00 | | Le Puy Foot 43 Auvergne | - | Frejus Saint-Raphael | - |
|
|
 | DEN SASL | 17:00 | | Randers FC | - | Brondby | - - |
|
|
 | DEN D1 | 17:00 | | AC Horsens | - | Kolding IF | - - |
|
|
 | DEN D1 | 17:00 | | B93 Copenhagen | - | Hobro I.K. | - - |
|
|
 | DEN D1 | 17:00 | | Hillerod Fodbold | - | Herfolge Boldklub Koge | - - |
|
|
 | DEN D2 | 17:00 | | HIK | - | Nykobing FC | - - |
|
|
 | ALG D1 | 17:00 | | MC Oran | - | Olympique Akbou | - - |
|
|
 | LIT D1 | 17:00 | | FK Zalgiris Vilnius | - | Baltija Panevezys | - |
|
|
 | BUL D1 | 17:00 | | Lokomotiv Sofia | - | FK Levski Krumovgrad | - - |
|
|
 | SLO D2 | 17:00 | | NK Brinje Grosuplje | - | Tolmin | - |
|
|
 | SWE D3 | 17:00 | | Lileluo | - | IFK Hassleholm | - - |
|
|
 | SWE D3 | 17:00 | | Landvetter IS | - | Lindome GIF | - - |
|
|
 | SWE D3 | 17:00 | | IK Franke | - | Kungsangens IF | - - |
|
|
 | SW D1 | 17:00 | | Hacken B (W) | - | Nữ Jitex BK | - - |
|
|
 | GER BL | 17:00 | | SC Concordia Hamburg | - | Niendorfer TSV | - |
|
|
 | GER BL | 17:00 | | SV Heimstetten | - | SV Kirchanschoring | - |
|
|
 | GER BL | 17:00 | | FC Memmingen | - | SV Schalding Heining | - |
|
|
 | GER BL | 17:00 | | TSG Balingen | - | SV Fellbach | - |
|
|
 | GER BL | 17:00 | | DJK Ammerthal | - | TSV Kornburg | - |
|
|
 | GER BL | 17:00 | | SC Eltersdorf | - | Wurzburger FV | - |
|
|
 | GER BL | 17:00 | | SpVgg Weiden | - | Bayern Hof | - |
|
|
 | GER BL | 17:00 | | FC Ingolstadt 04 Am | - | ATSV Erlangen | - |
|
|
